Availability of every Sinister Bots product, how fast alerts are caught and delivered, known issues and what changed.
Last 24 hours: 408 alerts caught, typically under 1 s after they happened (timed alerts only), in your channel 1.1 s after they happened; Warden took 1,251 actions.
The last 25 alerts with a known game time. Catch = from the moment it happened in game to the moment we knew; delivery = until it was in your channel.
| Alert | Count | Typical catch | Slowest 5% | Typical delivery |
|---|---|---|---|---|
| Shield up | 129 | under 1 s | 4.4 s | 1.3 s |
| Shield expired | 126 | under 1 s | 1.0 s | under 1 s |
| Realm transfer | 57 | — | — | — |
| Shield drop | 35 | under 1 s | 1.2 s | 1.2 s |
| Node alert | 28 | — | — | — |
| Teleport | 24 | under 1 s | 1.3 s | under 1 s |
| Clan change | 5 | under 1 s | 1.1 s | 1.3 s |
| Incoming attack | 2 | 1.0 s | 1.5 s | 1.8 s |
| Attack landed | 2 | under 1 s | under 1 s | under 1 s |
| Alert | Count | Typical catch | Slowest 5% | Typical delivery |
|---|---|---|---|---|
| Shield up | 129 | under 1 s | 4.4 s | 1.3 s |
| Shield expired | 126 | under 1 s | 1.0 s | under 1 s |
| Realm transfer | 57 | — | — | — |
| Shield drop | 35 | under 1 s | 1.2 s | 1.2 s |
| Node alert | 28 | — | — | — |
| Teleport | 24 | under 1 s | 1.3 s | under 1 s |
| Clan change | 5 | under 1 s | 1.1 s | 1.3 s |
| Incoming attack | 2 | 1.0 s | 1.5 s | 1.8 s |
| Attack landed | 2 | under 1 s | under 1 s | under 1 s |
Last 90 days: 408 alerts, typical catch time under 1 s (median of 2 daily medians).
Last action: about 1 h ago.
| Action | Count | Typical time | Slowest 5% |
|---|---|---|---|
| Chest entries logged | 1043 | ||
| Chat triggers relayed | 182 | ||
| Shield-expired alerts | 21 | ||
| Requirement checks | 3 | ||
| Attack warnings | 1 | 1.7 s | 1.7 s |
| Landed-hit reports | 1 | 9.1 s | 9.1 s |
| Action | Count | Typical time | Slowest 5% |
|---|---|---|---|
| Chest entries logged | 1043 | ||
| Chat triggers relayed | 182 | ||
| Shield-expired alerts | 21 | ||
| Requirement checks | 3 | ||
| Attack warnings | 1 | 1.7 s | 1.7 s |
| Landed-hit reports | 1 | 9.1 s | 9.1 s |
Last 90 days: 1,251 actions.
From the moment something happened in game to the moment the message was in your channel.
| Window | Delivered | Typical | Slowest 5% |
|---|---|---|---|
| Last 24 hours | 378 | 1.1 s | 4.9 s |
| Last 30 days | 378 | 1.1 s | 4.9 s |
| Window | Delivered | Typical | Slowest 5% |
|---|---|---|---|
| Last 24 hours | 207 | 9.5 s | 11 s |
| Last 30 days | 207 | 9.5 s | 11 s |
Machine-readable: status.json · changelog.json · detections.json · Atom feed · daily archive (hash-chained, never rewritten). All figures are measured by the Sinister Bots status service itself, every number shows the sample it is based on, and the method is described on the methodology page. Data may be republished with attribution (CC BY 4.0). Times are UTC. Incidents, non-operational states and alert figures are published with a delay of about 60 minutes to protect customers; customers are informed in real time in their private channels.